teamphoto
Dedham, MA 781-326-3700
Head Coach Steve Ginsberg
Phone 781-320-7270
Email steve_ginsberg@nobles.edu
Year:

2012 Varsity Schedule

Date/Time Opponent Location Score Result
9/19/12 4:00 PM Bridgton Academy Home 0 - 1 L
9/22/12 1:00 PM St. Sebastian's Home 2 - 2 T
9/24/12 4:30 PM BB&N Home 4 - 4 T
9/29/12 2:00 PM St. George's Away 2 - 1 W
10/3/12 4:15 PM St. Paul's Away 0 - 3 L
10/6/12 3:00 PM Belmont Hill Home 0 - 1 L
10/10/12 3:30 PM St. Mark's Home 1 - 4 L
10/13/12 12:00 PM Thayer Away 0 - 2 L
10/17/12 3:45 PM Groton Home 0 - 2 L
10/20/12 2:00 PM Roxbury Latin Away 0 - 7 L
10/24/12 3:30 PM Governor's Away 2 - 1 W
10/27/12 3:00 PM Lawrence Home 2 - 1 W
10/31/12 3:00 PM Middlesex Home 2 - 0 W
11/2/12 2:30 PM Brooks Away 1 - 2 L
11/7/12 3:00 PM Rivers Home 1 - 5 L
11/10/12 1:00 PM Milton Home 0 - 2 L
2012 ISL Record: 4 - 9 - 2
2012 Overall Record: 4 - 10 - 2
Non-ISL opponents in italics

2012 Varsity Roster

Name Pos. Grad
Ginsberg, Steve HC
Hamilton, Pete AC
Gibson, Avery G 2016
Oristaglio, Jett G 2013
Bell, Henry D 2013
Cheek, Watson D 2016
Notman, Alex D 2015
Atwood, Jake M 2015
Cary, Will M 2014
Cheek, Morgan M 2014
McKee, Parker M 2014
Muggia, Henry M 2014
Pyun, Joon M 2014
Sanders, Carter M 2014
Sandford, Jordan M 2015
Brown, Cameron F 2015
Brown, Jordan F 2013
Durfee, Thomas F 2015
Gibson, Chris F 2013
Sobell, Don F 2013