![]() |
|
| Milton, MA 617-898-1798 | |
| Head Coach | Chris Kane |
| Phone | 617-898-2239 |
| Chris_Kane@Milton.edu | |
2012 Varsity Schedule
| Date/Time | Opponent | Location | Score | Result |
|---|---|---|---|---|
| 9/12/12 3:00 PM | Phillips Exeter | Home | 0 - 5 | L |
| 9/15/12 1:00 PM | Tabor | Away | 1 - 0 | W |
| 9/22/12 12:00 PM | Lawrence | Home | 0 - 1 | L |
| 9/25/12 3:00 PM | Thayer | Home | 2 - 2 | T |
| 9/27/12 4:45 PM | Phillips Andover | Home | 0 - 3 | L |
| 9/29/12 3:00 PM | Middlesex | Home | 1 - 1 | T |
| 10/3/12 3:30 PM | Groton | Home | 3 - 2 | W |
| 10/5/12 4:30 PM | St. Sebastian's | Away | 0 - 0 | T |
| 10/10/12 3:30 PM | Roxbury Latin | Away | 1 - 3 | L |
| 10/13/12 11:45 AM | BB&N | Away | 2 - 1 | W |
| 10/17/12 3:00 PM | St. Mark's | Home | 2 - 3 | L |
| 10/20/12 2:00 PM | Rivers | Home | 1 - 4 | L |
| 10/24/12 3:45 PM | St. Paul's | Away | 2 - 1 | W |
| 10/27/12 2:00 PM | Belmont Hill | Away | 1 - 2 | L |
| 10/31/12 3:30 PM | St. George's | Away | 7 - 3 | W |
| 11/2/12 2:30 PM | Governor's | Home | 3 - 0 | W |
| 11/9/12 2:30 PM | Brooks | Home | 1 - 3 | L |
| 11/10/12 1:00 PM | Nobles | Away | 2 - 0 | W |
2012 ISL Record: 6 - 6 - 3
2012 Overall Record: 7 - 8 - 3
Non-ISL opponents in italics
2012 Varsity Roster
| Name | Pos. | Grad |
|---|---|---|
| Kane, Chris | HC | |
| Poor, Morgan | AC | |
| McManamy, Conor | G | 2015 |
| Stanfield, Nate | G | 2014 |
| Borsook, Ethan | D | 2016 |
| Bramson, Adam | D | 2016 |
| Lauretti, Julian | D | 2013 |
| Lewis, Chris | D | 2015 |
| Rice, Jesse | D | 2013 |
| Rubenstein, Dan | D | 2013 |
| Sheehan, Pat | D | 2014 |
| Blake, Drew | M | 2014 |
| Cahoon, Chris | M | 2013 |
| Kim, Dan | M | 2013 |
| Leon, Mark | M | 2015 |
| Lorenzoni, Luca | M | 2014 |
| Martinez, Jesse | M | 2015 |
| Quintin, Shay | M | 2016 |
| Viceira, Luis | M | 2016 |
| Vivado, Alex | M | 2015 |
| White, Liam | M | 2014 |
| Baker-Greene, Gavin | F | 2016 |
| Cooke, Mike | F | 2013 |
| Lauretti, Alex | F | 2013 |
| Mugabo, Nelson | F | 2013 |
| Murray, Billy | F | 2013 |
| Panariello, J.P. | F | 2015 |
| Sheehan, Mike | F | 2013 |


