![]() |
|
| Groton, MA 978-448-6535 | |
| Head Coach | Colin Igoe |
| Phone | 617-945-4966 |
| cigoe@lacademy.edu | |
2012 Varsity Schedule
| Date/Time | Opponent | Location | Score | Result |
|---|---|---|---|---|
| 9/22/12 12:00 PM | Milton | Away | 1 - 0 | W |
| 9/27/12 4:00 PM | Roxbury Latin | Home | 1 - 1 | T |
| 9/29/12 3:00 PM | St. Mark's | Away | 1 - 1 | T |
| 10/3/12 3:30 PM | Middlesex | Away | 4 - 0 | W |
| 10/5/12 4:00 PM | St. George's | Home | 6 - 4 | W |
| 10/10/12 3:00 PM | St. Paul's | Home | 2 - 1 | W |
| 10/13/12 2:30 PM | Governor's | Away | 6 - 1 | W |
| 10/15/12 4:30 PM | Cushing Academy | Home | 0 - 7 | L |
| 10/17/12 3:30 PM | St. Sebastian's | Away | 4 - 1 | W |
| 10/20/12 1:30 PM | Thayer | Home | 2 - 2 | T |
| 10/24/12 3:00 PM | Brooks | Home | 0 - 1 | L |
| 10/27/12 3:00 PM | Nobles | Away | 1 - 2 | L |
| 10/31/12 3:15 PM | Rivers | Away | 0 - 4 | L |
| 11/2/12 2:00 PM | Belmont Hill | Home | 3 - 1 | W |
| 11/7/12 2:15 PM | Groton | Away | 0 - 2 | L |
| 11/10/12 5:00 PM | BB&N | Home | 3 - 2 | W |
2012 ISL Record: 8 - 4 - 3
2012 Overall Record: 8 - 5 - 3
Non-ISL opponents in italics
2012 Varsity Roster
| Name | Pos. | Grad |
|---|---|---|
| Igoe, Colin | HC | |
| Asparouhov, Andrey | AC | |
| Ellsasser, Chris | AC | |
| Haghighat, Kevin | G | 2013 |
| Perry, Aiden | G | 2016 |
| Barsamian, Robert | D | 2013 |
| Bellamy, Isaiah | D | 2014 |
| Choi, Woo Young | D | 2013 |
| Colmenares Colantuoni, Adrian | D | 2014 |
| Plummer, James | D | 2013 |
| Sar, Thomas | D | 2014 |
| Breiter, Max | M | 2015 |
| Goodrich, Coby | M | 2016 |
| Hernandez, Christian | M | 2014 |
| Kunateh, Amadu | M | 2015 |
| Murphy, David | M | 2016 |
| Noel, Will | M | 2015 |
| Picard-Fraser, Matt | M | 2013 |
| Salm, Eli | M | 2015 |
| Schnebly, Paul | M | 2015 |
| Suzuki, Shawn | M | 2015 |
| Tshuma, Mbongeni | M | 2015 |
| Colton, Brendan | F | 2014 |
| Khan, Aziz | F | 2014 |
| Snow, Michael | F | 2016 |


