![]() |
|
| Belmont, MA 617-484-4410 | |
| Head Coach | Jorge Montoya |
| Phone | 617-484-4410 |
| montoyaj@belmonthill.org | |
2012 Varsity Schedule
| Date/Time | Opponent | Location | Score | Result |
|---|---|---|---|---|
| 9/12/12 4:00 PM | Bridgton Academy | Home | 1 - 0 | W |
| 9/15/12 2:00 PM | Moses Brown | Away | 7 - 1 | W |
| 9/22/12 12:00 PM | BB&N | Home | 2 - 0 | W |
| 9/27/12 3:30 PM | Groton | Away | 1 - 0 | W |
| 9/29/12 2:00 PM | St. Paul's | Away | 1 - 1 | T |
| 10/3/12 3:30 PM | Rivers | Home | 1 - 1 | T |
| 10/6/12 3:00 PM | Nobles | Away | 1 - 0 | W |
| 10/10/12 4:00 PM | St. George's | Home | 1 - 1 | T |
| 10/13/12 2:00 PM | St. Sebastian's | Home | 1 - 0 | W |
| 10/17/12 3:00 PM | Middlesex | Home | 2 - 0 | W |
| 10/20/12 2:00 PM | Brooks | Away | 0 - 3 | L |
| 10/24/12 3:30 PM | Thayer | Away | 0 - 1 | L |
| 10/27/12 2:00 PM | Milton | Home | 2 - 1 | W |
| 10/31/12 3:30 PM | Roxbury Latin | Away | 1 - 2 | L |
| 11/2/12 2:00 PM | Lawrence | Away | 1 - 3 | L |
| 11/7/12 2:30 PM | St. Mark's | Home | 3 - 1 | W |
| 11/10/12 12:00 PM | Governor's | Home | 2 - 1 | W |
2012 ISL Record: 8 - 4 - 3
2012 Overall Record: 10 - 4 - 3
Non-ISL opponents in italics
2012 Varsity Roster
| Name | Pos. | Grad |
|---|---|---|
| Montoya, Jorge | HC | |
| Holland, Grayson | AC | |
| Golonka, Will | G | 2014 |
| Thomas, J.P. | G | 2013 |
| Cahill, Thomas | D | 2013 |
| Curtin, John | D | 2014 |
| Fischer, Josh | D | 2015 |
| Frank, Austin | D | 2013 |
| Hallowell, Tucker | D | 2014 |
| Saidnawey, Kyle | D | 2013 |
| Steiger, Grant | D | 2013 |
| Walsh, Landis | D | 2013 |
| Crowley, Will | M | 2014 |
| Favaloro, Nick | M | 2013 |
| Fries, Michael | M | 2014 |
| Gordon, Emmett | M | 2015 |
| Kotlier, Jacob | M | 2014 |
| Malloy, Paul | M | 2014 |
| McHugh, Peter | M | 2013 |
| Palmier, Henry | M | 2015 |
| Cresap, Will | F | 2013 |
| Kibel, Jon | F | 2013 |
| Reid, Carl | F | 2013 |
| Shemsu, Abdurezak | F | 2013 |
| Vasquez, A.J. | F | 2014 |
| Zenati, Alessandro | F | 2016 |


