![]() |
|
| Newport, RI 401-847-7565 | |
| Head Coach | Jeremy Goldstein |
| Phone | 401-842-6695 |
| jeremy_goldstein@stgeorges.edu | |
2012 Varsity Schedule
| Date/Time | Opponent | Location | Score | Result |
|---|---|---|---|---|
| 9/19/12 3:15 PM | Tabor Academy | Home | 1 - 2 | L |
| 9/22/12 3:00 PM | Groton | Away | 1 - 0 | W |
| 9/27/12 4:00 PM | Governor's | Away | 1 - 1 | T |
| 9/29/12 2:00 PM | Nobles | Home | 1 - 2 | L |
| 10/3/12 4:00 AM | Roxbury Latin | Away | 1 - 7 | L |
| 10/5/12 4:00 PM | Lawrence | Away | 4 - 6 | L |
| 10/10/12 4:00 PM | Belmont Hill | Away | 1 - 1 | T |
| 10/13/12 3:00 PM | St. Mark's | Home | 3 - 5 | L |
| 10/15/12 4:30 PM | Portsmouth Abbey | Home | 1 - 1 | T |
| 10/17/12 4:30 PM | Brooks | Away | 0 - 6 | L |
| 10/20/12 3:00 PM | St. Paul's | Home | 3 - 2 | W |
| 10/24/12 4:15 PM | BB&N | Home | 0 - 0 | T |
| 10/27/12 2:30 PM | St. Sebastian's | Away | 1 - 3 | L |
| 10/31/12 3:30 PM | Milton | Home | 3 - 7 | L |
| 11/2/12 2:15 PM | Rivers | Away | 0 - 5 | L |
| 11/7/12 3:15 PM | Thayer | Home | 0 - 1 | L |
| 11/10/12 2:00 PM | Middlesex | Home | 2 - 0 | W |
2012 ISL Record: 3 - 9 - 3
2012 Overall Record: 3 - 10 - 4
Non-ISL opponents in italics
2012 Varsity Roster
| Name | Pos. | Grad |
|---|---|---|
| Goldstein, Jeremy | HC | |
| Woishek, Ray | AC | |
| Bemis, Will | G | 2015 |
| Goodrich, Alec | G | 2014 |
| Boehm, Harrison | D | 2014 |
| Kim, Johnny | D | 2014 |
| Rubinoff, Wilson | D | 2014 |
| Young, Phillip | D | 2015 |
| An, Phillip | M | 2014 |
| Coe, Manning | M | 2013 |
| De la Guardia, Juan Carlos | M | 2013 |
| Di Lorenzo, Antonio | M | 2014 |
| Foley, Blaise | M | 2015 |
| Gates, Alexander | M | 2013 |
| Haley, Carter | M | 2014 |
| Ingari, Conor | M | 2015 |
| Liu, Eddie | M | 2015 |
| Pexton, Alden | M | 2015 |
| Cluff, Cameron | F | 2014 |
| Reed, Michael | F | 2013 |


