teamphoto
Weston, MA 339-686-4587
Head Coach Bob Pipe
Phone 339-686-4587
Email r.pipe@rivers.org
Year:

2012 Varsity Schedule

Date/Time Opponent Location Score Result
9/15/12 3:00 PM KUA Away 1 - 1 T
9/19/12 3:30 PM Beaver Away 2 - 1 W
9/22/12 3:15 PM St. Paul's Home 3 - 0 W
9/27/12 4:15 PM St. Sebastian's Home 5 - 0 W
9/29/12 12:00 PM Governor's Away 2 - 0 W
10/3/12 3:30 PM Belmont Hill Away 1 - 1 T
10/6/12 3:00 PM Groton Away 4 - 2 W
10/10/12 3:15 PM BB&N Away 1 - 0 W
10/13/12 2:00 PM Brooks Home 1 - 0 W
10/17/12 3:30 PM Thayer Home 4 - 0 W
10/20/12 2:00 PM Milton Away 4 - 1 W
10/24/12 3:15 PM Middlesex Away 2 - 0 W
10/27/12 2:00 PM St. Mark's Home 1 - 0 W
10/31/12 3:15 PM Lawrence Home 4 - 0 W
11/2/12 2:15 PM St. George's Home 5 - 0 W
11/7/12 3:00 PM Nobles Away 5 - 1 W
11/10/12 12:00 PM Roxbury Latin Away 0 - 2 L
11/14/12 2:00 PM Brewster Academy Home 3 - 0 W
11/17/12 2:00 PM Brooks Home 3 - 2 W
11/18/12 1:30 PM Roxbury Latin Home 0 - 0 T
2012 ISL Record: 13 - 1 - 1
2012 Overall Record: 16 - 1 - 3
Non-ISL opponents in italics

2012 Varsity Roster

Name Pos. Grad
Pipe, Bob HC
Ashenfelter, Alan AC
Newman, Stephen G 2013
Van Siclen, Steve G 2014
Bellevance, Ryan D 2015
Carangelo, Steve D 2014
Davis, Dan D 2013
McSweeney, Bobby D 2013
Sia, Nick D 2015
Snider, Justin D 2015
Sprofera, Sal D 2014
Cover, Alec M 2014
Dias Costa, Matt M 2013
Johnson, Nate M 2014
Lin, Jefferey M 2015
Lober, Henry M 2014
Shavel, Louis M 2013
Stenquist, Jake M 2015
Davock, Trevor F 2015
Hawkins, Nick F 2015
Kafker, Andrew F 2013
McCabe, Declan F 2014