| School | W | L | T | Points |
| BB&N | 11 | 1 | 3 | 36 |
| Roxbury Latin | 10 | 2 | 3 | 33 |
| Thayer | 9 | 4 | 2 | 29 |
| Brooks | 9 | 5 | 1 | 27 |
| St. George's | 8 | 4 | 3 | 27 |
| St. Sebastian's | 7 | 3 | 5 | 26 |
| Middlesex | 5 | 3 | 7 | 22 |
| Groton | 5 | 5 | 5 | 20 |
| St. Mark's | 6 | 7 | 2 | 20 |
| Rivers | 6 | 8 | 1 | 19 |
| Belmont Hill | 4 | 5 | 6 | 18 |
| Nobles | 4 | 6 | 5 | 17 |
| St. Paul's | 5 | 9 | 1 | 16 |
| Milton | 3 | 10 | 2 | 11 |
| Governor's | 1 | 11 | 3 | 6 |
| Lawrence | 1 | 11 | 3 | 5 |
| Total points in bold reflect changes due to total cards earned. |