11/18/2012
Non-ISL games in italics
2012 ISL Standings
| School | W | L | T | Pts |
|---|---|---|---|---|
| Brooks | 13 | 1 | 1 | 40 |
| Rivers | 13 | 1 | 1 | 40 |
| Roxbury Latin | 10 | 3 | 2 | 32 |
| Belmont Hill | 8 | 4 | 3 | 27 |
| Groton | 9 | 6 | 0 | 27 |
| Lawrence | 8 | 4 | 3 | 27 |
| St. Mark's | 7 | 5 | 3 | 24 |
| Thayer | 7 | 6 | 2 | 23 |
| Milton | 6 | 6 | 3 | 21 |
| BB&N | 5 | 6 | 4 | 19 |
| Nobles | 4 | 9 | 2 | 14 |
| St. George's | 3 | 9 | 3 | 12 |
| St. Paul's | 3 | 9 | 3 | 12 |
| St. Sebastian's | 3 | 9 | 3 | 12 |
| Middlesex | 2 | 10 | 3 | 9 |
| Governor's | 0 | 13 | 2 | 2 |
