| School | W | L | T | Points |
| Belmont Hill | 12 | 1 | 2 | 38 |
| Rivers | 11 | 2 | 2 | 35 |
| Nobles | 10 | 4 | 1 | 31 |
| Groton | 10 | 5 | 0 | 30 |
| St. Paul's | 8 | 5 | 2 | 26 |
| BB&N | 7 | 4 | 4 | 25 |
| St. George's | 7 | 5 | 3 | 24 |
| Thayer | 8 | 7 | 0 | 24 |
| Middlesex | 6 | 5 | 4 | 22 |
| Brooks | 6 | 7 | 2 | 20 |
| St. Sebastian's | 6 | 8 | 1 | 18 |
| Roxbury Latin | 4 | 8 | 3 | 15 |
| St. Mark's | 4 | 8 | 3 | 15 |
| Lawrence | 3 | 9 | 3 | 12 |
| Governor's | 1 | 12 | 2 | 5 |
| Milton | 0 | 13 | 2 | 2 |
| Total points in bold reflect changes due to total cards earned. |